BSC Circulars
SRD
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| 1 | SRD | SRDBSC/CIR/SRD/2025/02 | Guideline for proper bunkering in BSC fleet | 19 May 2025 | Cancel | |
| 2 | SRD | SRDBSC/CIR/SRD/2025/07 | Ship speed during voyage | 25 Aug 2025 | Active | |
| 3 | SRD | SRDBSC/CIR/SRD/2025/04 | Main Engine Astern Movement Irregularity | 17 Jun 2025 | Active |
DPA & CSO
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| 1 | DPA & CSO | DPABSC/CIR/DPA/2024/21 | 20 Nov 2024 | Active | ||
| 2 | DPA & CSO | BSC/CIR/DPA/2024/15 | Outcome of superintendent visit and improve safety & environment | 15 Oct 2024 | Active | |
| 3 | DPA & CSO | DPABSC/CIR/DPA/2024/14 | Tightness of mooring ropes | 25 Sep 2024 | Active | |
| 4 | DPA & CSO | DPABSC/CIR/DPA/2024/04 | Circular regarding Black smoke from funnel | 07 Aug 2024 | Active | |
| 5 | DPA & CSO | DPABSC/CIRC/RSQ/16 | USCG Observation list | 25 Apr 2024 | Active | |
| 6 | DPA & CSO | DPABSC/CIR/2024/001 | BSC Circular on Rectification of the PSC observations | 01 Feb 2024 | Active | |
| 7 | DPA & CSO | DPA BSC / CIR / INC /2023/001 | Circular on Handling of cargo samples | 02 Jul 2023 | Active | |
| 8 | DPA & CSO | BSC/CIR/DPA/2024/8 | Circular regarding vessel monitoring | 22 Oct 2024 | Active |
SPD
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| 1 | SPD | SPDBSC-CIR-CRW-001 | Official contact (revised) | 01 Apr 2023 | Active | |
| 2 | SPD | SPDBSC-CIR-CRW-002 | MESS COMMITTEE & JOB RESPONSIBILITY | 06 Sep 2023 | Active | |
| 3 | SPD | SPDBSC-CIR-CRW-003 | GENERAL GUIDELINE FOR MEDICAL CHECK-UP TEST - SENT | 18 Sep 2021 | Active | |
| 4 | SPD | SPDBSC-CIR-CRW-004 | Officer- Crew Voyage Endorsement at CDC-SENT | 18 Sep 2021 | Active | |
| 5 | SPD | SPDBSC-CIR-CRW-005 | HOLD CLEANING INCENTIVES - BSC Circular | 08 Mar 2022 | Active | |
| 6 | SPD | SPDBSC-CIR-CRW-006 | GUIDELINE FOR REQUISITION RAISING- Medicine & Saloon-SENT | 23 Oct 2021 | Active | |
| 7 | SPD | SPDBSC-CIR-CRW-007 | BSC Requisition format- Medicine-revised | 06 Apr 2023 | Active | |
| 8 | SPD | SPDBSC-CIR-CRW-008 | BSC Requisition format- Saloon -2023 | 26 Mar 2023 | Active | |
| 9 | SPD | SPDBSC-CIR-CRW-009 | GUIDELINE FOR ONBOARD PORTAGE BILL (Revised November 2022) | 26 Nov 2022 | Active | |
| 10 | SPD | SPDBSC-CIR-CRW-010 | Guideline for Paint Requisition | 07 Jan 2022 | Active | |
| 11 | SPD | SPDBSC-CIR-CRW-011 | BSC Paint Requisition format-2023 | 25 Mar 2022 | Active | |
| 12 | SPD | SPDBSC-CIR-CRW-012 | GENERAL GUIDELINE FOR APPRAISAL REPORT | 21 May 2022 | Active | |
| 13 | SPD | SPDBSC-CIR-CRW-013 | BSC-CIR-CRW-010( Revised)-Cadets training & Discipline | 16 Jun 2023 | Active | |
| 14 | SPD | SPDBSC-CIR-CRW-014 | Guideline for Duties & Overtime | 29 Apr 2023 | Active | |
| 15 | SPD | SPDBSC-CIR-CRW-015 | Annex-Guideline for Duties & Overtime | 29 Apr 2023 | Active | |
| 16 | SPD | SPDBSC-CIR-CRW-016 | BSC - Fleet circular-gangway watch & Hygiene @ EU ports | 07 Sep 2023 | Active | |
| 17 | SPD | SPDBSC-CIR-CRW-017 | Pilot Ladder | 20 Jan 2024 | Active |
Tanker Operator
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| 1 | Tanker Operator | BSC-CIRC-RSQ-10 | Amendments to the SMS | 26 Jul 2023 | Active | |
| 2 | Tanker Operator | BSC-CIRC-RSQ-20 | Amendments to the SMS | 03 Aug 2024 | Active | |
| 3 | Tanker Operator | BSC-CIRC-RSQ-25 | Navigation Observations (TMSA Compliance) | 29 Aug 2025 | Active | |
| 4 | Tanker Operator | BSC-CIRC-RSQ-002 | Third party’s observation list for Nov 2021 | 15 Nov 2021 | Active | |
| 5 | Tanker Operator | BSC-CIRC-RSQ-003 | Revised SMS | 10 Dec 2021 | Active | |
| 6 | Tanker Operator | BSC-CIRC-RSQ-008 | Third party’s observation list till Nov 2022 | 20 Nov 2022 | Active | |
| 7 | Tanker Operator | BSC-CIRC-RSQ-009 | Guidance for recording entries in BWRB | 30 Nov 2022 | Active | |
| 8 | Tanker Operator | BSC-CIRC-RSQ-011 | Third party’s observation list till Sept 2023 | 10 Sep 2023 | Active | |
| 9 | Tanker Operator | BSC-CIRC-RSQ-012 | PSC observation list till 1st week of Oct 2023 | 07 Oct 2023 | Active | |
| 10 | Tanker Operator | BSC-CIRC-RSQ-013 | Third parties observation list from Oct to Nov 2023 | 15 Nov 2023 | Active | |
| 11 | Tanker Operator | BSC-CIRC-RSQ-014 | Environmental pollution near Falsterbo, Sweden – signed | 13 Nov 2023 | Active | |
| 12 | Tanker Operator | BSC-CIRC-RSQ-018 | PSC observation dated 26th June 2024 | 26 Jun 2024 | Active | |
| 13 | Tanker Operator | BSC-CIRC-RSQ-019 | Third parties observation July 2024 | 15 Jul 2024 | Active | |
| 14 | Tanker Operator | BSC-CIRC-RSQ-021 | Third parties observation Aug 2024 | 18 Aug 2024 | Active |
Engineering
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| No circulars available. | ||||||
Human Resources
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| No circulars available. | ||||||
test_Department
| Sl No | Department | Circular Number | Circular Headline | Date of Issue | Status | Download |
|---|---|---|---|---|---|---|
| No circulars available. | ||||||
| Sl No | Name | Subject | Date of Issue | Status | Download |
|---|---|---|---|---|---|
| 1 | FLAG/CIR/2025/01 | New flag rule update | 15 Jan 2025 | Cancel | |
| 2 | FLAG/CIR/2025/02 | Safety inspection guidelines | 17 Jan 2025 | Active | |
| 3 | FLAG/CIR/2025/03 | Change in reporting format | 20 Jan 2025 | Active | |
| 4 | FLAG/CIR/2025/04 | Emergency drill updates | 22 Jan 2025 | Active | |
| 5 | FLAG/CIR/2025/05 | Revised checklist | 25 Jan 2025 | Active |
| Sl No | Name | Subject | Date of Issue | Status | Download |
|---|---|---|---|---|---|
| 1 | MISC/CIR/2025/01 | General circular for all staff | 02 Feb 2025 | Cancel | |
| 2 | MISC/CIR/2025/02 | Operational guideline update | 05 Feb 2025 | Active | |
| 3 | MISC/CIR/2025/03 | Reporting template revision | 07 Feb 2025 | Active | |
| 4 | MISC/CIR/2025/04 | Meeting schedule notice | 12 Feb 2025 | Active | |
| 5 | MISC/CIR/2025/05 | New SOP on safety compliance | 15 Feb 2025 | Active |